Discover the Largest Crappie Ever Caught
Crappies are a popular game fish that are part of the Centrachidae family. The two most common species are white and black crappies. They are typically less than a foot long and weigh less than a pound.
These fish are known to be quite tasty and are a popular dinner catch among anglers. Here’s a bit about the largest crappie ever caught!
The Largest Black Crappie Ever Caught
In the spring of 2018, fisherman Jam Fergust of Paint Rock, TN was fishing in a small pond. As he felt something tug at his line, he quickly reeled in black crappie. Mature black crappies typically weigh less than 3.3 pounds.
The Tennessee Toad Scales weighed Ferguson’s catch and it was a whopping five pounds, seven ounces! The original record for the largest black crappie ever caught was in 1985 for a fish weighing four pounds, four ounces.
Many people are wondering what Ferguson used for bait to catch the massive fish. He reportedly has Triple Threat John Deere grub on his line. Since this catch, several local fishermen have headed to Paint Rock in hopes of reeling in one of these bad boys.
The Largest White Crappie Ever Caught
When it comes to the largest white crappie, let’s travel back to 1975. In the blistering heat of July, Fred Bright cast his reel under the Enid Dam in Mississippi. As Bright felt a pull on his line, a five-pound, three-ounce white crappie surfaced.
This record has no mention of what type of bait was used. Due to popular fishing bait at the time, many people thought it was a live minnow. There isn’t a lot of information about Bright and his catch, but anglers to this day are still attempting to beat his record!
Tips For Catching Crappies
Crappie are known for having extremely soft mouths. Knowing this is crucial since it’s simple to push down on the hook too forcefully when using a bobber or jig to fish. This ends up ripping the fish’s mouth off and missing the hook set. Put the hook down slowly and steadily as soon as you detect a bite.
Crappies go from consuming primarily crustaceans and bugs to consuming fish as they grow in size. Thus, if you’re trying to catch a large crappie, you can try using lures that mimic little fish. Lures like spinnerbaits and beetle-spin work well for capturing crappie. These lures draw focus because they produce a lot of flare and movement.
Largest Crappie Ever Caught By State
State | Weight | Location | Angler | Date Caught |
---|---|---|---|---|
Alabama | 4 lbs 9 oz | Lake Martin | Jeremy S. White | 5/8/2000 |
Arizona | 4 lbs 10.0 oz | San Carlos Lake | John Shadrick | 5/12/1905 |
Arkansas | 5 lbs | Lake Wilhelmina | Donivan Echols | 6/6/2011 |
California | 4 lbs 8 oz | Clear Lake | Carlton, Caro | 4/26/1971 |
Colorado | 4 lbs | Northglenn Lake | Daryel Thompson | 1975 |
Delaware | 4 lbs 9 ozs. | N/A | Marvin Billips | 5/29/1905 |
Florida | 3.83 lbs | Lake Talquin | Ben Curry, Sr. | 1/21/1992 |
Georgia | 5 lb 4 oz | Lake Spivey | Steve Cheek | 3/1/1975 |
Idaho | 3.8 lbs | Crane Creek Reservoir | Trenten Smith | 7/16/2012 |
Illinois | 4 lbs 8 oz | Rend Lake | John Hampton | 5/15/1976 |
Indiana | 4 lb 11 oz | Private Lake | Willis Halcomb | 6/16/1905 |
Iowa | 4 lbs 9 oz | Green Castle Lake | Ted Trowbridge | 5/1/1981 |
Kansas | 4.63 lbs | Woodson State Fishing Lake | Hazel Fey | 10/21/1957 |
Kentucky | 4 lbs 14 ozs. | Watershed Lake | Penny Hopper | 5/8/2005 |
Louisiana | 3.25 lbs | Richard C. Hart | Bar Pit | 1999 |
Maine | 3 lbs 9.76 oz | Messalonskee Lake | Quinn Warren | 2/12/2022 |
Maryland | 4.4 lbs | Farm Pond | Jason D. Morrison | N/A |
Massachusetts | 4 lbs | Jake’s Pond | James Crowley | 6/2/1905 |
Michigan | 4.12 lbs | Lincoln Lake | E. Frank Lee | 4/30/1905 |
Minnesota | 5 lbs | Vermillion River | Tom Christenson | 4/23/1905 |
Mississippi | 5 lbs 3 oz | Enid Reservoir | Fred Bright | 7/31/1957 |
Missouri | 5 lbs | Callaway County | John Horstman | 4/1/2006 |
Montana | 3 lbs 10.88 oz | Tongue River | Gene Bassett | 5/10/1996 |
Nebraska | 4 lbs 8 oz | Farm Pond | ALLEN PAAP JR. | 6/15/2003 |
Nevada | 3 lbs 2 oz | Lake Mead | Henry Herman | 5/29/1905 |
New Hampshire | 2 lbs 15.84 ozs. | Great East Lake | Brian O’Day | 5/3/2016 |
New Jersey | 4 lbs 8 oz | Pompton Lake | Andy Tintle | 6/18/1905 |
New Mexico | 4lb 9oz | Black River | Oscar Buck | 6/5/1905 |
New York | 4 lb 7 oz | Sleepy Hollow Lake | Roy Isaac | 8/21/2021 |
North Carolina | 4 lbs 15 oz | Asheboro City Lake #4 | Dean Dixon | 4/27/1980 |
North Dakota | 3 lbs 4 oz | Lake Oahe | N/A | 6/20/1905 |
Ohio | 4.5 lbs | Private Lake | Ronald Stone | 5/24/1981 |
Oklahoma | 4 lbs 15 oz | Kingfisher Co. Pond | Frank Robinson | 5/4/1991 |
Oregon | 4 lbs 12 oz | Gerber Reservoir | Jim Duckett | 5/20/1905 |
Pennsylvania | 4 lb 3 oz | Hammond Lake | Richard A. Pino | 6/22/1905 |
Rhode Island | 3 lbs | Watchaug Pond | R. Sevegny | 7/1/1976 |
South Carolina | 5 lbs 1 oz | Lake Murray | Mrs. H.P. Owens | 5/2/1905 |
South Dakota | 3 lbs 9 oz | Hughes Co. Farm Pond | Gary Ernst | 4/28/1974 |
Tennessee | 5 lbs 7 oz | Richeison Pond | Lionel Ferguson | 5/15/2018 |
Texas | 4 lbs 9 oz | Navarro Mills Lake | G.G. Wooderson | 2/14/1968 |
Utah | 3 lbs 2 oz | Quail Creek Reservoir | Mike Flickinger | 6/15/1905 |
Vermont | 3 lbs 8.5 oz | Lake Hortonia | Francis T. Geoffroy | 5/28/2005 |
Virginia | 4 lbs 14 oz | Lake Conner | E. L. Blackstock | 4/8/1967 |
Washington | 4 lbs 8 oz | Lake Washington | John W. Smart | 5/1/1956 |
Washington | 2 lbs 12.8 oz | Columbia River | Don J. Benson | 7/21/1988 |
West Virginia | 4.05 lbs | Meathouse Fork | Leonard Edgell | 5/24/1905 |
Wisconsin | 4 lbs 8 oz | Gile Flowage | N/A | 8/12/1967 |
Wyoming | 2 lbs 5.44 oz | Boysen Reservoir | Edward Hausauer | 6/19/1905 |
The photo featured at the top of this post is © Steve Brigman/Shutterstock.com