Discover 175 Cities That Start With F
Maybe you’re looking for clues to a crossword puzzle, putting together a project for school, or studying up for your guest spot on a television game show. No matter what led you to search for cities starting with the letter “F,” you found the right place! We’re going to hook you up with all the “F” cities of the world with a population of 50,000 or higher. There are 29 in the U.S. and 146 abroad, so that gives you 175 cities to work with, listed in two charts at the end of this article. But first, we’ll give you a sample of a few of them with pictures and explanations of how they got their names.
1. Fort Worth, TX
Established in 1849 on the Trinity River, Fort Worth is today one of the leading cities of Texas. The name of the city honors Army General William Jenkins Worth. Worth was a veteran of the Mexican-American War and had proposed building 10 forts to protect the Texas border. He died of cholera in 1849, but the founders of the settlement decided to honor him by naming the settlement Camp Worth, and later Fort Worth.
2. Fayetteville, NC
In 1783, the communities of Cross Creek and Campbellton combined to form Fayetteville, North Carolina. The new name honors the Marquis de Lafayette, a French hero who volunteered as an advisor to General Washington in the American Revolution. He visited it in 1825 on his grand tour of the United States.
3. Franklin, TN
Abram Maury, Jr., who would later become a state senator, founded Franklin, Tennessee in 1799. The city commemorates Benjamin Franklin, one of the country’s most famous and accomplished founding fathers.
4. Fountain Valley, CA
Historically speaking, Fountain Valley, California is a relatively new city, founded only in 1957. At that time the water table was very high in the area, so there were a lot of artesian wells there. This is how it got the name Fountain Valley. In the years since California has gone through years of drought that have made the city’s name a little less accurate.
5. Faisalabad, Pakistan
The city of Faisalabad, Pakistan, has had that name only since 1977. The country renamed it after King Faisal of Saudi Arabia, in honor of his financial support to Pakistan. The suffix “abad” means a settled or populated place. The previous name of the city was Lyallpur. “Lyall” was the last name of one of the British governors of Punjab before independence. “Pur” means “city” in Sanskrit.
6. Fukushima, Japan
Fukushima-jō was the name of a Japanese castle. It translates to “Lucky Island Castle.” Although the Meiji government demolished the fortification, the city around it still bears the name “Fukushima.” In 2011 Fukushima attracted global attention when a major earthquake and tsunami destroyed the backup power sources of a nuclear reactor located there. Along with the Chernobyl disaster in Ukraine in 1986, Fukushima will go down in history as one of the worst nuclear accidents in history.
7. Fez, Morocco
The city of Fez has a short but surprisingly complicated name. “Fez” is the English spelling. In Arabic it is فاس Fās. Local residents, called “Fassis,” refer to it today as “Fes.” To confuse things further, Morocco was once under French rule, and they added an accent, spelling the name “Fès.” So what does the name actually mean? That’s also unclear. It’s similar to the Arabic word for “pickaxe.” Local legend says workers discovered a golden pickaxe during the city’s construction. Others say that the founders reversed the letters of an ancient city named “Sef” in the area to arrive at the name “Fes.”
8. Frankfurt am Main, Germany
Frankfurt is a city on the River Main in Germany. The city’s full name includes the name of its river to distinguish it from another city of the same name. “Frank” refers to the Frankish tribe that lived in the area and “furt” means “ford” in English: a place where the river is shallow enough to cross on foot). So the full name of the city means “the ford of the Franks on the Main”. About a dozen towns and cities in the U.S. use the same name but spell it “Frankfort.”
9. Favoriten, Austria
Favoriten, Austria bears the name of a baroque palace that was a hunting castle for Austrian nobility. However, today the facility is a middle and high school. “Favoriten Linie” was also the name for the customs houses at the southern edge of Vienna.
10. Fianarantsoa, Madagascar
In the Malagasy language spoken in Madagascar, Fianarantsoa means “good education.” Today the city is indeed a religious and educational center in the country. For example, It hosts a Lutheran Seminary, a university, several Protestant cathedrals, and the Roman Catholic Archdiocese of Fianarantsoa. The city is also the center of the wine industry of Madagascar.
11. Fasa, Iran
The original name of Fasa, Iran, was Pasā, which local people believe was the name of a legendary prince. However, linguists say it comes from an Old Persian word meaning “campground.” It probably referred to a nomadic camp that later became a town. After Arabic-speaking Muslims conquered the Persian empire, they wrote the name of the town as Fasā or Basā because their language does not have a letter for the “p” sound.” Over time this became the official name of the city.
12. Fredericton, Canada
When the United States won the Revolutionary War in 1783, loyalists fled to Canada to remain under British rule and escape reprisals in the newly independent colonies. Thereafter, many of them settled in New Brunswick, which the British separated from Nova Scotia into a separate colony in 1784. The French-named settlement of Pointe-Ste-Anne received a new name that honored Frederick, a son of King George III. Owing to its good defensive position, Fredericton became the capital of the colony.
Cities in the United States Starting with F
City | Population (50,000 ) | State | |
---|---|---|---|
1 | Fort Worth | 961,885 | Texas |
2 | Fresno | 549,242 | California |
3 | Fort Wayne | 269,621 | Indiana |
4 | Frisco | 227,528 | Texas |
5 | Fremont | 219,419 | California |
6 | Fontana | 214,718 | California |
7 | Fayetteville | 209,182 | North Carolina |
8 | Fort Lauderdale | 179,447 | Florida |
9 | Fort Collins | 167,554 | Colorado |
10 | Fullerton | 139,311 | California |
11 | Fargo | 128,557 | North Dakota |
12 | Fairfield | 119,461 | California |
13 | Fort Myers | 105,260 | Florida |
14 | Fishers | 104,701 | Indiana |
15 | Fayetteville | 97,697 | Arkansas |
16 | Federal Way | 95,189 | Washington |
17 | Fall River | 93,882 | Massachusetts |
18 | Fort Smith | 90,452 | Arkansas |
19 | Franklin | 88,723 | Tennessee |
20 | Folsom | 84,838 | California |
21 | Frederick | 82,407 | Maryland |
22 | Farmington Hills | 82,323 | Michigan |
23 | Flint | 79,494 | Michigan |
24 | Flower Mound | 79,102 | Texas |
25 | Flagstaff | 77,047 | Arizona |
26 | Framingham | 69,504 | Massachusetts |
27 | Fountain Valley | 55,393 | California |
28 | Florissant | 51,130 | Missouri |
29 | Fulshear | 50,464 | Texas |
International Cities Starting with F
City | Population (50,000 ) | Country | |
---|---|---|---|
1 | Foshan | 3,600,000 | China |
2 | Faisalabad | 2,506,595 | Pakistan |
3 | Fortaleza | 2,400,000 | Brazil |
4 | Fushun | 1,400,646 | China |
5 | Fukuoka | 1,392,289 | Japan |
6 | Faridabad | 1,220,229 | India |
7 | Fuzhou | 1,179,720 | China |
8 | Fes | 964,891 | Morocco |
9 | Freetown | 802,639 | Sierra Leone |
10 | Fuxin | 689,050 | China |
11 | Frankfurt am Main | 650,000 | Germany |
12 | Feira de Santana | 481,911 | Brazil |
13 | Florianopolis | 412,724 | Brazil |
14 | Fujisawa | 394,624 | Japan |
15 | Fukuyama | 383,298 | Japan |
16 | Fenghuang | 370,000 | China |
17 | Florence | 349,296 | Italy |
18 | Firozabad | 306,409 | India |
19 | Franca | 305,041 | Brazil |
20 | Fukushima | 294,237 | Japan |
21 | Foz do Iguacu | 293,523 | Brazil |
22 | Floridablanca | 252,267 | Colombia |
23 | Fukui-shi | 248,707 | Japan |
24 | Farrukhabad | 241,152 | India |
25 | Fuji | 240,014 | Japan |
26 | Fendou | 226,298 | China |
27 | Formosa | 221,383 | Argentina |
28 | Fuencarral-El Pardo | 220,085 | Spain |
29 | Freiburg | 215,966 | Germany |
30 | Favoriten | 201,882 | Austria |
31 | Fuenlabrada | 197,836 | Spain |
32 | Francisco Morato | 171,790 | Brazil |
33 | Fuyang | 170,023 | China |
34 | Ferraz de Vasconcelos | 167,900 | Brazil |
35 | Fianarantsoa | 167,227 | Madagascar |
36 | Fuling | 166,507 | China |
37 | Fatehpur | 166,480 | India |
38 | Fendou | 164,844 | China |
39 | Fergana | 164,322 | Uzbekistan |
40 | Floridsdorf | 162,779 | Austria |
41 | Fes al Bali | 156,000 | Morocco |
42 | Fyzabad | 153,047 | India |
53 | Fuyu | 138,704 | China |
44 | Foggia | 137,032 | Italy |
45 | Funtua | 136,811 | Nigeria |
46 | Fujieda | 132,859 | Japan |
47 | Florencia | 130,337 | Colombia |
48 | Fujinomiya | 121,515 | Japan |
49 | Fresnillo | 120,944 | Mexico |
50 | Fengcheng | 120,514 | China |
51 | Fernando de la Mora | 120,167 | Paraguay |
52 | Friedrichshain Bezirk | 117,829 | Germany |
53 | Faridpur | 112,187 | Bangladesh |
54 | Furth | 112,025 | Germany |
55 | Franco da Rocha | 108,858 | Brazil |
56 | Fukayacho | 106,595 | Japan |
57 | Ferozepore | 102,130 | India |
58 | Funchal | 100,847 | Portugal |
59 | Fasa | 98,061 | Iran |
60 | Fangshan | 97,026 | China |
61 | Frederiksberg | 95,029 | Denmark |
62 | Facatativa | 94,611 | Colombia |
63 | Forli | 93,638 | Italy |
64 | Ferrara | 92,802 | Italy |
65 | Foumban | 92,673 | Cameroon |
66 | Fort-de-France | 89,995 | Martinique |
67 | Francistown | 89,979 | Botswana |
68 | Fujin | 89,442 | China |
69 | Fusagasuga | 88,820 | Colombia |
70 | Flensburg | 85,838 | Germany |
71 | Foumbot | 84,065 | Cameroon |
72 | Feni | 84,028 | Bangladesh |
73 | Fatehpur | 83,170 | India |
74 | Fatsa | 82,160 | Turkey |
75 | Formosa | 81,232 | Brazil |
76 | Feicheng | 80,929 | China |
77 | Fili | 80,000 | Russia |
78 | Feicheng | 77,606 | China |
79 | Faridkot | 77,450 | India |
80 | Focsani | 77,313 | Romania |
81 | Fenghua | 76,653 | China |
82 | Fylde | 76,500 | United Kingdom |
83 | Furukawa | 76,312 | Japan |
84 | Fort McMurray | 76,000 | Canada |
85 | Fuyu | 75,147 | China |
86 | Ferrol | 74,273 | Spain |
87 | Fuentes del Valle | 74,087 | Mexico |
88 | Fredrikstad | 72,760 | Norway |
89 | Finlyandskiy | 72,292 | Russia |
90 | Faridpur | 71,783 | India |
91 | Fuengirola | 71,482 | Spain |
92 | Fiditi | 71,461 | Nigeria |
93 | Fazilka | 70,887 | India |
94 | Fuyang | 70,183 | China |
95 | Fordon | 70,000 | Poland |
96 | Frontera | 69,462 | Mexico |
97 | Fukuchiyama | 68,735 | Japan |
98 | Feodosiya | 68,562 | Ukraine |
99 | Fuqing | 67,397 | China |
100 | Fengkou | 67,139 | China |
101 | Firuzabad | 66,558 | Iran |
102 | Folkestone | 66,429 | United Kingdom |
103 | Fatehabad | 66,013 | India |
104 | Fengrun | 65,150 | China |
105 | Fulda | 63,760 | Germany |
106 | Fujioka | 63,358 | Japan |
107 | Frenda | 63,319 | Algeria |
108 | Fuwwah | 63,310 | Egypt |
109 | Fuding | 63,250 | China |
110 | Fukuroi | 63,045 | Japan |
111 | Florida | 63,007 | Cuba |
112 | Faqus | 62,821 | Egypt |
113 | Fochville | 62,416 | South Africa |
114 | Fussa | 62,296 | Japan |
115 | Ferkessedougou | 62,008 | Ivory Coast |
116 | Fernandopolis | 61,931 | Brazil |
117 | Fier-Cifci | 60,995 | Albania |
118 | Fethiye | 60,437 | Turkey |
119 | Farnborough | 59,902 | United Kingdom |
120 | Ferizaj | 59,504 | Kosovo |
121 | Frydek-Mistek | 59,416 | Czech Republic |
122 | Fundacion | 59,175 | Colombia |
123 | Fuli | 59,160 | China |
124 | Fenyi | 58,478 | China |
125 | Fort Beaufort | 58,419 | South Africa |
126 | Friedrichshafen | 58,403 | Germany |
127 | Faraskur | 58,284 | Egypt |
128 | Felgueiras | 58,065 | Portugal |
129 | Farroupilha | 57,650 | Brazil |
130 | Francisco Beltrao | 57,618 | Brazil |
131 | Fareham | 57,390 | United Kingdom |
132 | Fengxian | 57,153 | China |
133 | Formiga | 56,404 | Brazil |
134 | Fier | 56,297 | Albania |
135 | Funza | 54,421 | Colombia |
136 | Farshut | 53,851 | Egypt |
137 | Fnidek | 53,559 | Morocco |
138 | Fryazevo | 53,212 | Russia |
139 | Frejus | 53,098 | France |
140 | Fredericton | 52,337 | Canada |
141 | Fryazino | 52,255 | Russia |
142 | Fontenay-sous-Bois | 52,075 | France |
143 | Frankfurt (Oder) | 51,691 | Germany |
144 | Futtsu | 51,650 | Japan |
145 | Fastiv | 51,143 | Ukraine |
146 | Fuchucho | 50,746 | Japan |
The photo featured at the top of this post is © Catarina Belova/Shutterstock.com